Starboard All Star Paddleboard
4.429,00 €
inkl. MwSt. zzgl. Versandkosten

The world’s most winning board in all conditions. From entry-level riders to elite racers, the All Star has dominated international and world championship races. A board designed for versatility and performance, making it the ultimate race companion.
Lieferzeit: 3-4 Werktage
- Beschreibung
- Produktsicherheit
Beschreibung
Starboard All Star 2026
- STABILITY ACROSS ALL WATER CONDITIONS
The All Star remains the most versatile high-performance race board on the water—fast, stable, and highly efficient. This updated shape delivers faster drainage, greater tail control, and smoother handling in cross-wind and side-chop conditions. Proven at the elite level yet accessible for dedicated racers, the All Star continues to set the benchmark for speed, efficiency, and race-ready performance. - MORE STABILITY, MORE CONTROL, MORE FORGIVING
New Hybrid dugout design blends high rails in the standing area for open ocean control, with a flat deck tail for maximum stability in downwind, surfing, and turning.
| Model | 14’0″ x 26″ ALL STAR | 14’0″ x 24.5″ ALL STAR | 14’0″ x 23″ ALL STAR | 14’0″ x 21.5″ ALL STAR | 14’0″ x 20.5″ ALL STAR |
| Construction | Wood Carbon (WC) | Carbon Reflex Sandwich (CRS)Wood Carbon (WC) | Carbon Reflex Sandwich (CRS) | Carbon Reflex Sandwich (CRS) | Carbon Reflex Sandwich (CRS) |
| Rider Weight | Up to 105 kg | Up to 95 kg | Up to 85 kg | Up to 80 kg | Up to 75 kg |
| Length | 14’0″ / 426.7 cm | 14’0″ / 426.7 cm | 14’0″ / 426.7 cm | 14’0″ / 426.7 cm | 14’0″ / 426.7 cm |
| Width | 26″ / 66.1 cm | 24.5″ / 62.3 cm | 23″ / 58.6 cm | 21.7″ / 54.8 cm | 20.6″ / 52.2 cm |
| Thickness | 11″ / 28 cm | 11.1″ / 28.1 cm | 11″ / 28.1 cm | 11″ / 28 cm | 11.1″ / 28.2 cm |
| Tail Width | 15″ / 38 cm | 14.9″ / 37.9 cm | 14″ / 35.6 cm | 13.3″ / 33.9 cm | 13.7″ / 34.9 cm |
| Volume | 330 L | 325 L | 292 L | 276 L | 276 L |
| Fin Set Up | Single | Single | Single | Single | Single |
| Fins | Flash+ | Flash | Flash | Flash | Flash |
| Weight (Tolerance +/- 5%) | Wood Carbon: 14.21 kg | Carbon Reflex Sandwich: 12.75 kg | Carbon Reflex Sandwich: 12.15 kg | Carbon Reflex Sandwich: 11.75 kg | Carbon Reflex Sandwich: 11.06 kg |
| Wood Carbon: 14.01 kg |

















